| Year | Premiers | Runner Up | Score |
| 2018* | Bomaderry Tigers | Wollongong Lions | 1.6-12 to 1.4-10 |
| 2019 | Wollongong Bulldogs | Bomaderry Tigers | 3.7-25 to 3.6-24 |
| 2020 | Wollongong Saints | Wollongong Bulldogs | 13.7-85 to 1.0-6 |
| 2021 | COVID CANCELLATION | ||
| 2022 | Wollongong Lions | Figtree Saints | 5.3-33 to 1.0-6 |
| 2023 | Wollongong Lions | Figtree Saints | 3.4-22 to 2.3-15 |
