Senior Finals – Week 1
The first week of AFL South Coast Seniors Finals are here! Ansd that includes the first two Grand Finals being the Mens Division Two and Womens Division One deciders!
See below Week 1 Finals schedule:
Venue | Finals Type | Date | Start Time | Grade | Home | Away |
North Dalton Park | Semi-Final 1 (1 v 4) | Saturday, 26 Sep 2020 | 9:00am | Womens Premier Division | Wollongong Saints | Kiama Power |
Grand Final | 10:45am | Womens Division One | Shellharbour City Suns | Wollongong Saints | ||
Grand Final | 12:40pm | Mens Division Two | Figtree Kangaroos | Shellharbour City Suns | ||
Semi-Final 1 (1 v 4) | 2:50pm | Mens Premier Division | Figtree Kangaroos | Wollongong Lions | ||
Nowra Showground | Semi-Final 2 (2 v 3) | Saturday, 26 Sep 2020 | 12:30pm | Womens Premier Division | Bomaderry Tigers | Wollongong Bulldogs |
West St Oval | Semi-Final 1 (1 v 4) | Saturday, 26 Sep 2020 | 1:10pm | Mens Division One | Nowra Albatross Vikings | Ulladulla Dockers |
Keira Oval | Semi-Final 2 (2 v 3) | Saturday, 26 Sep 2020 | 2:00pm | Mens Premier Division | Wollongong Bulldogs | Kiama Power |
Figtree Oval | Semi-Final 2 (2 v 3) | Saturday, 26 Sep 2020 | 9:00am | Mens Division One | Figtree Kangaroos | Wollongong Bulldogs |
Details on ticketing / venue access for the two Grand Finals will be advised in the next 24 hours as we work closely with Wollongong City Council on what can be done within the current COVID restrictions. This will likely include the requirement to obtain a ticket for all attendees (and a small fee for anyone 18 and over, excluding players and limited officials).